| Assets | Year 2024 |
| Cash and cash equivalents | 2,027,287 |
| Finance Assets | 2,681,464 |
| Trade receivables | 451,638 |
| Deferred acquisition costs | 29,580 |
| Other receivables | 169,749 |
| Prepayments | 9,904 |
| Statutory Deposit | 825,000 |
| Intangible assets | 193,088 |
| Property and equipment | 629,139 |
| Total assets | 7,016,849 |
| Equity and Liabilities | Year 2024 |
| Equity | |
Paid up capital |
3,300,000 |
Retained earnings |
2,230,171 |
Contingency reserve |
251,024 |
Other reserves |
687,269 |
| Total equity | 6,468,464 |
| Liability | |
Reinsurance contract liabilities |
232,432 |
- Provision for unearned premiums |
154,084 |
- Provision for outstanding claims |
78,348 |
Trade payables |
300,305 |
Other payables |
15,648 |
| Total Liabilities | 548,385 |
| Total Equity and Liabilities | 7,016,849 |
| Income | |
| Net earned premiums | 1,387,120 |
1) Net written premiums |
1,215,373 |
(1) Gross premiums written |
1,215,373 |
(2) Retroceded premiums |
|
2) Change in net unearned premiums |
171,747 |
| Investment income | 176,920 |
| Other income | 1,277 |
| Total incomes | 1,565,317 |
| Net claims incurred | (720,466) |
1) Net claims paid |
(732,183) |
(1) Gross claims paid |
(732,183) |
(2) Retroceded amount |
|
2) Change in outstanding claims provision |
11,717 |
| Acquisition costs | (315,591) |
| General and Administrative expenses | (192,650) |
| Other expenses | (31,764) |
| Total expenses | (1,260,471) |
| Operating result before payment to state | 304,846 |
| Payment to state | (91,454) |
| Net profit for the year | 213,392 |
| Operating activities | |
| Cash generated from operations | 39,687 |
| Payment to the State | (91,454) |
| Transfer to Statutory deposit | (825,000) |
| Net cash from operating activities | (876,767) |
| Investing activities | |
| Purchase/disposal of finance assets | (166,800) |
| Purchase/disposal of property and equipment | (70,750) |
| Purchase/disposal of intangible assets | (957) |
| Interest received | 323,203 |
| Net cash (used in)/generated from investing activities | 84,696 |
| Financing activities | |
| Dividends paid to equity share holder | (64,018) |
| Net cash (used in)/generated from financing activities | (64,018) |
| Net increase/(decrease) in cash and cash equivalents | (856,089) |
| At beginning of year | 2,883,376 |
| Net increase/(decrease) in cash and cash equivalents | (856,089) |
| At end of year | 2,027,287 |