• English
  • 조선어
  • Key Figures

    Highlights at a Glance

    Indicators Figures in KPW
    2021 2022 2023
    Gross premium written 3,588,359,459 3,922,923,360 4,143,580,936
    Net Earned premium 3,361,195,683 3,426,803,995 4,026,410,195
    Total assets 9,747,821,861 10,729,960,703 12,353,940,857
    Gross Paid Loss 2,636,917,520 2,206,576,307 1,140,911,515
    Paid-up capital 3,000,000,000 3,000,000,000 3,000,000,000
    Total equity 8,583,719,350 9,198,122,545 10,891,629,732
    Profit/Loss before payment to state 632,956,422 999,204,260 2,458,009,581
    Profit/Loss For The Period/Year 443,069,495 749,403,195 1,843,507,186

     

    Portfolio(split premium-wise)

    Results as per Lines of Business

    Fire


    Engineering


    Agriculture


    Others