Highlights at a Glance

Indicators Figures in KPW
2022 2023 2024
Gross premium written 3,922,923,360 4,143,580,936 4,669,984,219
Net Earned premium 3,426,803,995 4,026,410,195 4,295,421,404
Total assets 10,729,960,703 12,353,940,857 13,651,685,667
Gross Paid Loss 2,206,576,307 1,140,911,515 2,102,624,433
Paid-up capital 3,000,000,000 3,000,000,000 3,000,000,000
Total equity 9,198,122,545 10,891,629,732 11,902,127,138
Profit/Loss before payment to state 999,204,260 2,458,009,581 1,547,329,874
Profit/Loss For The Period/Year 749,403,195 1,843,507,186 1,160,497,406

 

Portfolio(split premium-wise)

Results as per Lines of Business

Fire


Engineering


Agriculture


Others