Breakdown of brokerage income
Brokerage income per annum
Currency: KPW
Balance Sheet
| Assets | 2017 | 2016 | 2015 |
|---|---|---|---|
| Intangible Assets | 32,500 | 32,500 | 32,000 |
| Tangible Assets | 12,892,175 | 13,144,040 | 7,803,360 |
| Receivables | 7,994 | 138,260 | 127,260 |
| Cash | 22,534,928 | 11,893,675 | 902,850 |
| Other Assets | 93,500 | 93,500 | 93,000 |
| Total Assets | 35,561,097 | 25,301,975 | 8,958,470 |
| Net Worth & Liabilities | 2017 | 2016 | 2015 |
|---|---|---|---|
| Net Worth | 33,965,726 | 21,936,854 | 7,567,449 |
| Paid-up Capital | 5,000,000 | 5,000,000 | 5,000,000 |
| Retained Earnings | 21,635,500 | 12,952,725 | 2,367,449 |
| Other Reserves | 7,330,226 | 3,984,129 | 200,000 |
| Liabilities | 1,595,371 | 3,365,121 | 1,391,021 |
| Debt | 1,514,971 | 3,264,971 | 1,285,141 |
| Other Liabilities | 80,400 | 100,150 | 105,880 |
| Total Net Worth & Liabilities | 35,561,097 | 25,301,975 | 8,958,470 |
Income Statement
| Item | 2017 | 2016 | 2015 |
|---|---|---|---|
| Insurance Brokerage | 36,165,773 | 30,028,000 | 11,650,667 |
| Consulting Revenue | 653,860 | 700,000 | 813,000 |
| Other Income | 181,900 | 42,000 | 16,800 |
| Total Income | 37,001,533 | 30,770,000 | 12,480,467 |
| Net Operating Expenses | 8,150,000 | 13,452,200 | 8,760,059 |
| Other Expenses | 4,200 | 47,500 | 563,811 |
| Total Expenses | 8,154,200 | 13,499,700 | 9,323,870 |
| Operating Result Before Payment to State | 28,847,333 | 17,270,300 | 3,156,598 |
| Payment to State | 7,211,833 | 3,264,971 | 1,285,141 |
| Profit for the Year | 21,635,500 | 12,952,725 | 2,367,449 |
Cash Flow Statement
| Item | 2017 | 2016 | 2015 |
|---|---|---|---|
| Operating Activities | |||
| Cash from Operating Activities | 25,962,600 | 15,543,270 | 2,840,938 |
| Payment to State | 7,211,833 | 4,317,575 | 789,149 |
| Net Cash from Operating Activities | 18,750,766 | 11,225,695 | 2,051,789 |
| Investing Activities | |||
| Net Cash from Investing Activities | 8,109,513 | 234,870 | 1,148,939 |
| Increase/Decrease in Cash | 10,641,253 | 10,990,825 | 902,850 |
| Movement in Cash | |||
| At Beginning of Year | 11,893,675 | 902,850 | |
| Net Cash Inflow/Outflow | 10,641,253 | 10,990,825 | 902,850 |
| At End of Year | 22,534,928 | 11,893,675 | 902,850 |